The hottest cars on the market right now in every state
The global microchip shortage shows no signs of abating as major automakers continue to shut down production, leading to lower inventory levels, especially for vehicles in high demand. Demand for new cars continued to exceed supply, with new cars selling more than a week faster than in July, while demand for used cars remained relatively stable.
Analyzing nearly one million new and used cars sold in August 2021, iSeeCars.com determined the new and used cars that were in demand and most quickly disappeared from dealership lots. Here are the top-selling new and used cars by state:
Best-selling new cars by state
What were the best-selling new cars in August across the country? Here are the most requested new vehicles by condition:
Best-selling new car in every state – August 2021 | ||
State | Vehicle | Average days to sell |
Alabama | Chevrolet Corvette | 1.8 |
Alaska | – | – |
Arizona | Mercedes-Benz GLS | 3.1 |
Arkansas | Kia Carnival | 4.5 |
California | Subaru Crosstrek | 4.8 |
Colorado | Kia Telluride | 4.7 |
Connecticut | Subaru Crosstrek | 7.9 |
Delaware | Toyota camry | 3.1 |
Florida | Toyota Highlander Hybrid | 4.7 |
Georgia | Toyota RAV4 | 5.5 |
Hawaii | Hyundai Palisade | 4.1 |
Idaho | Ford Bronco | 3.1 |
Illinois | Kia Telluride | 5.2 |
Indiana | Bmw x7 | 3.0 |
Iowa | Toyota Sienna | 5.8 |
Kansas | Kia Telluride | 1.5 |
Kentucky | Hyundai website | 5.1 |
Louisiana | Toyota Sienna | 4.7 |
Maine | Hyundai Palisade | 7.5 |
Maryland | Hyundai Santa Cruz | 3.8 |
Massachusetts | Chevrolet Spark | 3.9 |
Michigan | Mercedes-Benz GLE | 4.0 |
Minnesota | Chevrolet Corvette | 4.4 |
Mississippi | Ford Bronco Sport | 1.9 |
Missouri | Chevrolet Corvette | 4.5 |
Montana | Subaru Forestier | 5.3 |
Nebraska | Toyota venza | 4.4 |
Nevada | Chevrolet Corvette | 2.1 |
New Hampshire | Chevrolet pioneer | 2.0 |
New Jersey | Hyundai Santa Cruz | 4.4 |
New Mexico | Lexus GX460 | 9.0 |
new York | Jeep wrangler | 3.5 |
North Carolina | Cadillac Escalade | 2.0 |
North Dakota | Hyundai tucson | 5.4 |
Ohio | Hyundai Santa Cruz | 3.2 |
Oklahoma | Toyota RAV4 Hybrid | 3.1 |
Oregon | Kia Seltos | 3.5 |
Pennsylvania | Chevrolet Corvette | 5.8 |
Rhode Island | Mercedes-Benz S-Class | 1.2 |
Caroline from the south | Mercedes-Benz GLE | 4.6 |
South Dakota | Hyundai Palisade | 8.5 |
Tennessee | Kia Carnival | 3.1 |
Texas | Toyota RAV4 Prime | 3.7 |
Utah | Ford Bronco | 2.4 |
Vermont | Ford Bronco Sport | 1.7 |
Virginia | Lexus RX 350 | 4.0 |
Washington | Chevrolet Corvette | 3.4 |
West Virginia | Honda Civic | 2.5 |
Wisconsin | Jeep Wrangler 4xe | 4.5 |
Wyoming | Hyundai Palisade | 10.6 |
- The best-selling new car in most states is the Chevrolet Corvette in six states.
- The second best-selling new car is the Hyundai Palisade in four states.
- SUVs are the best-selling vehicle type in 32 states.
- Hybrid cars sell fastest in 7 states.
- The best-selling new vehicle in all states is the Mercedes-Benz S-Class in Rhode Island at 1.2 days.
Top-selling used cars by state
Here are the top-selling used cars by state:
Best-selling used car in every state – August 2021 | ||
State | Vehicle | Average days to sell |
Alabama | Honda Odyssey | 17.8 |
Alaska | Chevrolet Silverado 1500 | 33.1 |
Arizona | Honda insight | 9.0 |
Arkansas | Jeep wrangler | 15.4 |
California | Honda insight | 14.0 |
Colorado | Volvo S60 | 17.2 |
Connecticut | Honda Odyssey | 14.1 |
Delaware | Nissan altima | 13.5 |
Florida | BMW 2 Series | 18.5 |
Georgia | Tesla model 3 | 12.7 |
Hawaii | Honda HR-V | 12.6 |
Idaho | Subaru Crosstrek | 23.0 |
Illinois | Toyota prius | 17.5 |
Indiana | Toyota prius | 17.3 |
Iowa | Nissan armada | 21.2 |
Kansas | Mazda Mazda6 | 13.6 |
Kentucky | Mazda CX-9 | 19.0 |
Louisiana | Honda HR-V | 16.8 |
Maine | Ford Mustang | 29.6 |
Maryland | Tesla model 3 | 12.4 |
Massachusetts | Toyota prius | 15.4 |
Michigan | Mitsubishi eclipse cross | 16.3 |
Minnesota | Toyota prius | 14.5 |
Mississippi | Honda accord | 15.2 |
Missouri | Mazda CX-9 | 11.5 |
Montana | Toyota RAV4 | 16.2 |
Nebraska | Subaru Crosstrek | 18.8 |
Nevada | Toyota prius | 13.7 |
New Hampshire | Honda ridgeline | 18.5 |
New Jersey | Fiat 500x | 22.6 |
New Mexico | Chrysler 300 | 22.5 |
new York | Porsche panamera | 17.6 |
North Carolina | Lexus RX 350L | 13.3 |
North Dakota | Hyundai Elantra | 16.0 |
Ohio | Mazda MX-5 Miata | 17.2 |
Oklahoma | Hyundai Accent | 11.1 |
Oregon | Chevrolet Bolt EV | 18.3 |
Pennsylvania | Toyota prius | 18.6 |
Rhode Island | Nissan rogue | 11.4 |
Caroline from the south | Mitsubishi eclipse cross | 17.1 |
South Dakota | GMC Yukon XL | 24.8 |
Tennessee | Land Rover Discovery Sport | 10.2 |
Texas | Tesla model 3 | 13.5 |
Utah | Subaru Ascension | 12.4 |
Vermont | Toyota RAV4 | 28.3 |
Virginia | Toyota Sequoia | 14.5 |
Washington | Volkswagen Golf | 12.7 |
West Virginia | Honda Pilot | 18.9 |
Wisconsin | Buick Envision | 14.8 |
Wyoming | Toyota RAV4 | 40.1 |
- The Toyota Prius is the best-selling used car in most states with six.
- In second place is a tie between the Tesla Model 3 and the Toyota RAV4, which are the fastest sellers in three states.
- SUVs are the most represented vehicle type as the top-selling used car type in 22 states.
- The best-selling used car in all of the states is the Honda Insight in Arizona at 9.0 days.
- Electric vehicles are the fastest sellers in four states, and hybrid vehicles are the fastest sellers in eight states.
Buyers who buy a new or used car may have difficulty finding these vehicles in demand and may end up paying extra for them in the used car market due to inventory constraints associated with microchips. As demand continues to outpace the supply of new cars, consumers should act quickly if they see the vehicle they want to sell, and buyers may need to be flexible on color and trim options for models in demand.
This article originally appeared on iSeeCars.com.